NETWORK OPPORTUNITY
Business Plan
Progress through the Amamvulane rank structure by meeting the applicable personal and team targets.
Membership Fees
Joining Fee: R100
Account Activation: R300
These fees are separate from product purchases and are subject to Amamvulane Group membership terms.
| Rank | Commission | Personal Target | Team Target | Rank Bonus | Monthly Salary |
|---|---|---|---|---|---|
| Team Leader | 20% | R500 | R8,000 | R1,500 | — |
| Supervisor | 12% | R1,500 | R15,000 | R3,000 | — |
| Manager | 5% | R2,000 | R22,000 | R5,000 | R5,000 |
| Director | 2% | R3,000 | R30,000 | R8,000 | R10,000 |
| President | 1% | R4,500 | R42,000 | R11,000 | R15,000 |
| Crown President | 1% | R5,500 | R58,000 | R15,000 | R20,000 |
Commission and reward rules should be applied according to Amamvulane Group's approved compensation policy and terms.
